DESCRIPTION OF SERVICE
Top of page
The SLS maintains data on address objects and borders of administrative areas in the State Address Register Information System (SAR IS). The data of SAR IS (both textual and spatial) are available about all the territory of Latvia. The address object is:
The SLS offers the address point coordonates for buildings in textual form and for point objects (buildings) and segment type objects (street and road midlines) in spatial form.
SAR IS data may be obtained as electronic files (by using CD-ROM or the FTP (File Transfer Protocol) server):
The SAR IS data may be obtained to the required layer:
Textual data:
Spatial data:
The following textual files of SAR IS may be delivered:
SERVICE OPTIONS
Top of page
Regularity of receiving the data:
Regularity of receiving the SAR IS data must be indicated in the application.
Upon receipt of the application, the SLS will, within two weeks, prepare a draft agreement with respect to reiceipt/delivery of SAR IS data (as specified in the application).
The draft agreement is mailed to the client for signing, or the client is informed with respect to possibilities of receiving it in person in SLS Customer Service ( „Klientu apkalpošana”), address: 11.novembra krastmala 31, Riga, whichever is specified in the application
.
| CHARGES | Top of page |
The fee for SAR IS data is determined according to the addendum to the Regulation of Cabinet of Ministers No. 147 “Regulation Regarding a Price List of the Paid Services Provided by the State Land Service” (Price List).
The current fees are as follows:
| Type of service | Price list item No. | Price (in Lats) |
| Single deliveru/receipt of SAR IS data: | ||
| 1. Textual data of the address classifier to the street level (cities, municipalities, towns, rural territories, villages, streets) | 15.5.1. | 240.00 |
| 2. Textual data of the address classifier to the building level and level of land unit designated for construction (cities, municipalities, towns, rural territories, villages, streets, farmsteads, buildings and land units designated for construction) | 15.5.2. | 480.00 |
| 3. Textual data of the address classifier to the level of group of premises (cities, municipalities, towns, rural territories, villages, streets, farmsteads, buildings, land units designated for construction and groups of premises) | 15.5.3. | 720.00 |
| 4. Textual data of point object coordinates (for buildings) | 15.5.4. | 300.00 |
| 5. Spatial data of point objects (buildings) and segment type objects (street and road midlines), including administrative border data | 15.5.6 | 660.00 |
| Subscription to deliveru/receipt of SAR IS data: | ||
| 1. Subscription fee for the first year | 15.7.1. | 288.00 |
| 2. Subscription fee for every month following the first year | 15.7.2. | 24.00 |
| 3. Fee for every data layer of one request, additional to subscription fee: | ||
| 3.1. Textual data of the address classifier to the street level (cities, municipalities, towns, rural territories, villages, streets) | 15.7.3.1. | 48.00 |
| 3.2. Textual data of the address classifier to the building level and level of land unit designated for construction (cities, municipalities, towns, rural territories, villages, streets, farmsteads, buildings and land units designated for construction) | 15.7.3.2. | 84.00 |
| 3.3. Textual data of the address classifier to the level of group of premises (cities, municipalities, towns, rural territories, villages, streets, farmsteads, buildings, land units designated for construction and groups of premises) | 15.7.3.3. | 120.00 |
| 3.4. Textual data of point object coordinates (for buildings) | 15.7.3.4. | 120.00 |
| 3.5. Spatial data of point objects (buildings) and segment type objects (street and road midlines), including administrative border data | 15.7.3.6. | 420.00 |
| Replication of address classifier data and SAR IS spatial data (including administrative border data) for all territory of the country, per month | 15.2. | 600.00 |
| Delivery of administrative border data for all territory of the country (1 request) | 15.1 | 120.00 |
CONTACT US: Top of page
| Telephone | |
| jautajumi@vzd.gov.lv | (+371) 67038866; (+371) 67038648 |